Music Users
Tariffs
We’ve created a wide range of Tariff categories to meet the needs of different businesses, and our extensive list of Frequently Asked Questions (Licensing FAQ) is a great place to start if you have any general queries.
| All tariffs are GST inclusive |
|---|
| A | GENERAL LICENCES - open air events; school, dance academy or church concerts; motivational speakers (Single event licences are available). |
| B | ARTS, FILM, MUSIC EVENTS AND SIMILAR FESTIVALS |
| C | CINEMAS AND LEGITIMATE THEATRES |
| D | DANCE STUDIOS (NOT EXERCISE OR HEALTH STUDIOS), DANCE INSTRUCTORS, LINE DANCE INSTRUCTORS |
| DD | LIVE PERFORMANCE GROUPS, DANCE COMPANIES AND PERFORMANCE PROMOTERS |
| E1 | NIGHTCLUBS |
| E2 | DANCES AND DANCE PARTIES |
| E3 | FOREGROUND MUSIC IN BARS |
| F | MOBILE DISCOTHEQUE OPERATORS/DJS |
| FW | MOBILE VIDEO DISCOTHEQUE OPERATORS |
| H | PUBLIC HALLS, CHURCH HALLS, SCHOOL AND COUNCIL HALLS AND INSTITUTES |
| HM | MUSIC ON HOLD |
| I | FACTORIES, INDUSTRIAL PREMISES AND OFFICES |
| J | AUDIO JUKEBOXES |
| JO | AUDIO JUKEBOX OPERATORS |
| JW | VIDEO JUKEBOX OPERATORS |
| K | AMUSEMENT CENTRES, POOL ROOMS, SQUASH COURTS, SWIMMING POOLS, TEN PIN BOWLING CENTRES |
| M | COMMERCIAL OR PROFESSIONAL PREMISES - including art galleries, bars, clubs, elevators, foyers, function rooms, funeral parlours, hairdressers, health/medical offices (eg doctors, dentists, chiropractors, massage therapists, osteopaths, physiotherapists), hotels, libraries, lounges, motels, museums, reception areas, retail stores, taverns, zoos, and/or similar establishments. This tariff also covers the use of protected sound recordings for demonstration purposes in electrical, video/DVD rental and hi-fi stores |
| MW | PUBLIC EXHIBITION OF MUSIC VIDEO CLIPS IN ELECTRICAL & HI-FI STORES (FOR PRODUCT DEMONSTRATION PURPOSES) |
| N | SHOPPING CENTRES, PLAZAS, CONCOURSES |
| P | PUBLIC VEHICLES (e.g., aircraft, buses, charter boats, coaches, ferries, hire cars, light rail, monorail, ships, taxis, trains, trams) |
| R1 | RESTAURANTS, CAFES, and similar establishments |
| R2 | RESTAURANTS, CAFES, RESTAURANT AREAS (HOTELS AND MOTELS) |
| S | SPORTS ARENAS, RACE TRACKS, SHOWGROUNDS, OUTDOOR AMUSEMENT PARKS |
| SS | OUTDOOR RECREATIONAL AREAS (e.g., beaches, parks) |
| U | SKATING RINKS |
| V | FITNESS CENTRES, GYMNASIUMS, HEALTH CLUBS, SPAS, SOLARIUMS and similar establishments |
| W | MUSIC VIDEO CLIPS |
| WE | MUSIC VIDEO CLIPS IN NIGHTCLUBS |
| X | CONCERT VENUES |
| Y | CONFERENCE ROOMS |
| Z | BUSINESS COPYING LICENCE FOR RECORDINGS |
All tariffs are provided in Adobe Acrobat file format. Click here to download 